Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
21 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · FWD · £6

FUL · FWD · £6.1

NEW · FWD · £6

FUL · FWD · £6.1
Gonzalo leads 21 stats · Fernandez-Pardo leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Fernandez-Pardo | Gonzalo |
|---|---|---|
| Pts | 7 | 18 |
| Bonus | 0 | 0 |
| Pts/Game | 1.4 | 2.6 |
| Form | 1.5 | 2 |
| Price | £6.0 | £6.1 |
| Stat | Fernandez-Pardo | Gonzalo |
|---|---|---|
| xPts | 3.3 | 3.5 |
| 3GW xPts | 8.2 | 9.7 |
| Stat | Fernandez-Pardo | Gonzalo |
|---|---|---|
| Mins | 302 | 595 |
| Matches | 5 | 7 |
| Avg Mins | 60 | 85 |
| Mins% | 48% | 94% |
| xMins | 58 | 66 |
| Stat | Fernandez-Pardo | Gonzalo |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.5 | 3.5 |
| xA | 0.2 | 0.7 |
| xGI | 0.8 | 4.2 |
| Stat | Fernandez-Pardo | Gonzalo |
|---|---|---|
| Threat | 37.0 | 152.0 |
| Shots | 2 | 19 |
| npxG | 0.86 | 3.80 |
| xG/90 | 0.25 | 0.57 |
| Stat | Fernandez-Pardo | Gonzalo |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 324 | 3,851 |
| Transf. Out | 944 | 26,605 |
| Net Transf. | -620 | -22,754 |
Fixtures
| Fernandez-Pardo | GW | Gonzalo |
|---|---|---|
CRY (A) | 8 | COV (A) |
EVE (H) | 9 | AVL (A) |
FUL (A) | 10 | NEW (H) |
ARS (H) | 11 | MCI (A) |
BHA (A) | 12 | BOU (H) |
MUN (H) | 13 | TOT (A) |