Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
21 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · FWD · £5

FUL · FWD · £6.1

HUL · FWD · £5

FUL · FWD · £6.1
Gonzalo leads 21 stats · Vaz leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Vaz | Gonzalo |
|---|---|---|
| Pts | 4 | 18 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 2.6 |
| Form | 1 | 2 |
| Price | £5.0 | £6.1 |
| Stat | Vaz | Gonzalo |
|---|---|---|
| xPts | 0.7 | 3.5 |
| 3GW xPts | 1.7 | 9.7 |
| Stat | Vaz | Gonzalo |
|---|---|---|
| Mins | 46 | 595 |
| Matches | 4 | 7 |
| Avg Mins | 12 | 85 |
| Mins% | 7% | 94% |
| xMins | 6 | 66 |
| Stat | Vaz | Gonzalo |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 3.5 |
| xA | 0.0 | 0.7 |
| xGI | 0.0 | 4.2 |
| Stat | Vaz | Gonzalo |
|---|---|---|
| Threat | 2.0 | 152.0 |
| Shots | 0 | 19 |
| npxG | 0.00 | 3.80 |
| xG/90 | - | 0.57 |
| Stat | Vaz | Gonzalo |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 109 | 3,360 |
| Transf. Out | 652 | 22,494 |
| Net Transf. | -543 | -19,134 |
Fixtures
| Vaz | GW | Gonzalo |
|---|---|---|
BRE (H) | 8 | COV (A) |
IPS (H) | 9 | AVL (A) |
ARS (A) | 10 | NEW (H) |
BHA (H) | 11 | MCI (A) |
CRY (A) | 12 | BOU (H) |
NFO (H) | 13 | TOT (A) |