Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
22 stats led, 5 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.5

MUN · MID · £7.9

BHA · MID · £5.5

MUN · MID · £7.9
Cunha leads 22 stats · Andrés leads 5 · 2 tied
Points vs xPts
Detailed stats
| Stat | Andrés | Cunha |
|---|---|---|
| Pts | 17 | 37 |
| Bonus | 0 | 7 |
| Pts/Game | 4.2 | 5.3 |
| Form | 4.3 | 7 |
| Price | £5.5 | £7.9 |
| Stat | Andrés | Cunha |
|---|---|---|
| xPts | 2.9 | 4.0 |
| 3GW xPts | 7.6 | 10.6 |
| Stat | Andrés | Cunha |
|---|---|---|
| Mins | 289 | 503 |
| Matches | 4 | 7 |
| Avg Mins | 72 | 72 |
| Mins% | 46% | 80% |
| xMins | 67 | 80 |
| Stat | Andrés | Cunha |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 1 | 3 |
| xG | 0.5 | 0.8 |
| xA | 0.1 | 0.9 |
| xGI | 0.7 | 1.8 |
| Stat | Andrés | Cunha |
|---|---|---|
| Clean S. | 3 | 1 |
| xGC | 3.2 | 7.5 |
| Stat | Andrés | Cunha |
|---|---|---|
| Creativity | 19.5 | 133.1 |
| Threat | 39.0 | 125.0 |
| Shots | 3 | 15 |
| Key Passes | 1 | 9 |
| npxG | 0.55 | 0.69 |
| xG/90 | 0.17 | 0.12 |
| Stat | Andrés | Cunha |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 617 | 11,852 |
| Transf. Out | 408 | 16,308 |
| Net Transf. | +209 | -4,456 |
Fixtures
| Andrés | GW | Cunha |
|---|---|---|
LIV (A) | 8 | BOU (H) |
MCI (A) | 9 | CHE (A) |
BRE (H) | 10 | AVL (H) |
HUL (A) | 11 | LIV (A) |
NEW (H) | 12 | BRE (H) |
BOU (A) | 13 | NEW (A) |