Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
19 stats led, 4 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · FWD · £5.5

FUL · FWD · £6.1

IPS · FWD · £5.5

FUL · FWD · £6.1
Gonzalo leads 19 stats · Flemming leads 4 · 2 tied
Points vs xPts
Detailed stats
| Stat | Flemming | Gonzalo |
|---|---|---|
| Pts | 12 | 18 |
| Bonus | 0 | 0 |
| Pts/Game | 2.4 | 2.6 |
| Form | 3 | 2 |
| Price | £5.5 | £6.1 |
| Stat | Flemming | Gonzalo |
|---|---|---|
| xPts | 2.2 | 3.5 |
| 3GW xPts | 5.6 | 9.7 |
| Stat | Flemming | Gonzalo |
|---|---|---|
| Mins | 91 | 595 |
| Matches | 5 | 7 |
| Avg Mins | 18 | 85 |
| Mins% | 14% | 94% |
| xMins | 40 | 66 |
| Stat | Flemming | Gonzalo |
|---|---|---|
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| xG | 1.5 | 3.5 |
| xA | 0.0 | 0.7 |
| xGI | 1.6 | 4.2 |
| Stat | Flemming | Gonzalo |
|---|---|---|
| Threat | 55.0 | 152.0 |
| Shots | 7 | 19 |
| npxG | 0.89 | 3.80 |
| xG/90 | - | 0.57 |
| Stat | Flemming | Gonzalo |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 1,121 | 3,851 |
| Transf. Out | 331 | 26,605 |
| Net Transf. | +790 | -22,754 |
Fixtures
| Flemming | GW | Gonzalo |
|---|---|---|
NFO (H) | 8 | COV (A) |
HUL (A) | 9 | AVL (A) |
BOU (H) | 10 | NEW (H) |
TOT (A) | 11 | MCI (A) |
AVL (H) | 12 | BOU (H) |
COV (A) | 13 | TOT (A) |