Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Dewsbury-Hall has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · MID · £5

EVE · MID · £6.6

CRY · MID · £5

EVE · MID · £6.6
Dewsbury-Hall leads 26 stats · Timber leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Timber | Dewsbury-Hall |
|---|---|---|
| Pts | 17 | 35 |
| Bonus | 0 | 6 |
| Pts/Game | 3.4 | 5 |
| Form | 3.7 | 6 |
| Price | £5.0 | £6.6 |
| Stat | Timber | Dewsbury-Hall |
|---|---|---|
| xPts | 3.3 | 3.5 |
| 3GW xPts | 8.6 | 10.3 |
| Stat | Timber | Dewsbury-Hall |
|---|---|---|
| Mins | 388 | 630 |
| Matches | 5 | 7 |
| Avg Mins | 78 | 90 |
| Mins% | 62% | 100% |
| xMins | 79 | 80 |
| Stat | Timber | Dewsbury-Hall |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 1 | 1 |
| xG | 0.4 | 1.4 |
| xA | 0.1 | 1.0 |
| xGI | 0.5 | 2.4 |
| Stat | Timber | Dewsbury-Hall |
|---|---|---|
| Clean S. | 1 | 3 |
| xGC | 9.3 | 9.5 |
| Stat | Timber | Dewsbury-Hall |
|---|---|---|
| Creativity | 44.2 | 208.1 |
| Threat | 45.0 | 162.0 |
| Shots | 6 | 19 |
| Key Passes | 3 | 17 |
| npxG | 0.40 | 1.79 |
| xG/90 | 0.09 | 0.26 |
| Stat | Timber | Dewsbury-Hall |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 327 | 13,693 |
| Transf. Out | 157 | 12,553 |
| Net Transf. | +170 | +1,140 |
Fixtures
| Timber | GW | Dewsbury-Hall |
|---|---|---|
NEW (H) | 8 | ARS (A) |
TOT (A) | 9 | NEW (A) |
LIV (H) | 10 | COV (H) |
COV (A) | 11 | BRE (A) |
HUL (H) | 12 | LIV (H) |
CHE (A) | 13 | AVL (A) |