Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
25 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · MID · £5

MUN · MID · £7.9

CRY · MID · £5

MUN · MID · £7.9
Cunha leads 25 stats · Timber leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | Timber | Cunha |
|---|---|---|
| Pts | 17 | 37 |
| Bonus | 0 | 7 |
| Pts/Game | 3.4 | 5.3 |
| Form | 3.7 | 7 |
| Price | £5.0 | £7.9 |
| Stat | Timber | Cunha |
|---|---|---|
| xPts | 3.3 | 4.0 |
| 3GW xPts | 8.6 | 10.6 |
| Stat | Timber | Cunha |
|---|---|---|
| Mins | 388 | 503 |
| Matches | 5 | 7 |
| Avg Mins | 78 | 72 |
| Mins% | 62% | 80% |
| xMins | 79 | 80 |
| Stat | Timber | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 1 | 3 |
| xG | 0.4 | 0.8 |
| xA | 0.1 | 0.9 |
| xGI | 0.5 | 1.8 |
| Stat | Timber | Cunha |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 9.3 | 7.5 |
| Stat | Timber | Cunha |
|---|---|---|
| Creativity | 44.2 | 133.1 |
| Threat | 45.0 | 125.0 |
| Shots | 6 | 15 |
| Key Passes | 3 | 9 |
| npxG | 0.40 | 0.69 |
| xG/90 | 0.09 | 0.12 |
| Stat | Timber | Cunha |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 327 | 11,852 |
| Transf. Out | 157 | 16,308 |
| Net Transf. | +170 | -4,456 |
Fixtures
| Timber | GW | Cunha |
|---|---|---|
NEW (H) | 8 | BOU (H) |
TOT (A) | 9 | CHE (A) |
LIV (H) | 10 | AVL (H) |
COV (A) | 11 | LIV (A) |
HUL (H) | 12 | BRE (H) |
CHE (A) | 13 | NEW (A) |