Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
27 stats led, 1 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

SUN · MID · £5.5

BHA · MID · £5.5

SUN · MID · £5.5

BHA · MID · £5.5
Groß leads 27 stats · Fofana leads 1 · 1 tied
Points vs xPts
Detailed stats
| Stat | Fofana | Groß |
|---|---|---|
| Pts | 0 | 15 |
| Bonus | 0 | 3 |
| Pts/Game | 0 | 7.5 |
| Form | 0 | 7.5 |
| Price | £5.5 | £5.5 |
| Stat | Fofana | Groß |
|---|---|---|
| xPts | 1.1 | 3.7 |
| 3GW xPts | 2.7 | 9.5 |
| Stat | Fofana | Groß |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 12 | 71 |
| Stat | Fofana | Groß |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.4 |
| xGI | 0.0 | 0.4 |
| Stat | Fofana | Groß |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 3.2 |
| Stat | Fofana | Groß |
|---|---|---|
| Creativity | 0.0 | 90.1 |
| Threat | 0.0 | 31.0 |
| Shots | - | 1 |
| Key Passes | - | 6 |
| npxG | - | 0.05 |
| xG/90 | - | 0.02 |
| Stat | Fofana | Groß |
|---|---|---|
| TSB% | 0% | 15% |
| Transf. In | 1,441 | 324,631 |
| Transf. Out | 141 | 84,006 |
| Net Transf. | +1,300 | +240,625 |
Fixtures
| Fofana | GW | Groß |
|---|---|---|
BRE (A) | 3 | LEE (H) |
ARS (H) | 4 | COV (A) |
MCI (A) | 5 | ARS (H) |
BHA (H) | 6 | SUN (A) |
BOU (A) | 7 | CRY (H) |
LEE (H) | 8 | LIV (A) |