Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Iwobi has the edge
25 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

SUN · MID · £5.5

FUL · MID · £5.4

SUN · MID · £5.5

FUL · MID · £5.4
Iwobi leads 25 stats · Fofana leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | Fofana | Iwobi |
|---|---|---|
| Pts | 4 | 29 |
| Bonus | 0 | 6 |
| Pts/Game | 1 | 4.1 |
| Form | 0.7 | 6.7 |
| Price | £5.5 | £5.4 |
| Stat | Fofana | Iwobi |
|---|---|---|
| xPts | 1.9 | 3.9 |
| 3GW xPts | 4.9 | 9.2 |
| Stat | Fofana | Iwobi |
|---|---|---|
| Mins | 116 | 584 |
| Matches | 4 | 7 |
| Avg Mins | 29 | 83 |
| Mins% | 18% | 93% |
| xMins | 30 | 75 |
| Stat | Fofana | Iwobi |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.4 | 0.7 |
| xA | 0.0 | 2.3 |
| xGI | 0.4 | 3.0 |
| Stat | Fofana | Iwobi |
|---|---|---|
| Clean S. | 0 | 4 |
| xGC | 4.2 | 9.2 |
| Stat | Fofana | Iwobi |
|---|---|---|
| Creativity | 5.7 | 211.8 |
| Threat | 65.0 | 51.0 |
| Shots | 7 | 11 |
| Key Passes | 2 | 16 |
| npxG | 0.46 | 1.19 |
| xG/90 | 0.40 | 0.18 |
| Stat | Fofana | Iwobi |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 66 | 17,313 |
| Transf. Out | 113 | 791 |
| Net Transf. | -47 | +16,522 |
Fixtures
| Fofana | GW | Iwobi |
|---|---|---|
LEE (H) | 8 | COV (A) |
COV (A) | 9 | AVL (A) |
CHE (H) | 10 | NEW (H) |
AVL (A) | 11 | MCI (A) |
TOT (H) | 12 | BOU (H) |
LIV (A) | 13 | TOT (A) |