Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Anderson has the edge
22 stats led, 3 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.5

MCI · MID · £6.4

BHA · MID · £5.5

MCI · MID · £6.4
Anderson leads 22 stats · Azeez leads 3 · 4 tied
Points vs xPts
Detailed stats
| Stat | Azeez | Anderson |
|---|---|---|
| Pts | 0 | 5 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 2.5 |
| Form | 0 | 2.5 |
| Price | £5.5 | £6.4 |
| Stat | Azeez | Anderson |
|---|---|---|
| xPts | 1.1 | 4.3 |
| 3GW xPts | 2.9 | 10.1 |
| Stat | Azeez | Anderson |
|---|---|---|
| Mins | 0 | 143 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 72 |
| Mins% | 0% | 79% |
| xMins | 10 | 68 |
| Stat | Azeez | Anderson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.5 |
| xGI | 0.0 | 0.5 |
| Stat | Azeez | Anderson |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 1.2 |
| Stat | Azeez | Anderson |
|---|---|---|
| Creativity | 0.0 | 41.0 |
| Threat | 0.0 | 13.0 |
| Shots | - | 2 |
| Key Passes | - | 2 |
| npxG | - | 0.05 |
| xG/90 | - | 0.03 |
| Stat | Azeez | Anderson |
|---|---|---|
| TSB% | 0% | 5% |
| Transf. In | 154 | 32,140 |
| Transf. Out | 4 | 106,535 |
| Net Transf. | +150 | -74,395 |
Fixtures
| Azeez | GW | Anderson |
|---|---|---|
LEE (H) | 3 | COV (H) |
COV (A) | 4 | MUN (A) |
ARS (H) | 5 | SUN (H) |
SUN (A) | 6 | LIV (A) |
CRY (H) | 7 | IPS (H) |
LIV (A) | 8 | AVL (A) |