Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Thomas has the edge
23 stats led, 1 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

COV · DEF · £4

COV · DEF · £4

COV · DEF · £4

COV · DEF · £4
Thomas leads 23 stats · Mfuni leads 1 · 3 tied
Points vs xPts
Detailed stats
| Stat | Mfuni | Thomas |
|---|---|---|
| Pts | 0 | 15 |
| Bonus | 0 | 2 |
| Pts/Game | 0 | 5 |
| Form | 0 | 5 |
| Price | £4.0 | £4.0 |
| Stat | Mfuni | Thomas |
|---|---|---|
| xPts | 0.2 | 3.0 |
| 3GW xPts | 0.5 | 9.0 |
| Stat | Mfuni | Thomas |
|---|---|---|
| Mins | 0 | 257 |
| Matches | 0 | 3 |
| Avg Mins | 0 | 86 |
| Mins% | 0% | 95% |
| xMins | 4 | 83 |
| Stat | Mfuni | Thomas |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.2 |
| xA | 0.0 | 0.2 |
| Stat | Mfuni | Thomas |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 4.2 |
| Influence | 0.0 | 60.8 |
| Stat | Mfuni | Thomas |
|---|---|---|
| Creativity | 0.0 | 32.7 |
| Threat | 0.0 | 25.0 |
| xG Buildup | - | 0.30 |
| Key Passes | - | 4 |
| Stat | Mfuni | Thomas |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 0 | 102,878 |
| Transf. Out | 0 | 62,605 |
| Net Transf. | 0 | +40,273 |
Fixtures
| Mfuni | GW | Thomas |
|---|---|---|
BHA (H) | 4 | BHA (H) |
NFO (A) | 5 | NFO (A) |
NEW (H) | 6 | NEW (H) |
TOT (A) | 7 | TOT (A) |
FUL (H) | 8 | FUL (H) |
SUN (H) | 9 | SUN (H) |