Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gibbs-White has the edge
27 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · MID · £4.5

NFO · MID · £7.9

BRE · MID · £4.5

NFO · MID · £7.9
Gibbs-White leads 27 stats · Nunes leads 2
Points vs xPts
Detailed stats
| Stat | Nunes | Gibbs-White |
|---|---|---|
| Pts | 0 | 26 |
| Bonus | 0 | 6 |
| Pts/Game | 0 | 6.5 |
| Form | 0 | 6.5 |
| Price | £4.5 | £7.9 |
| Stat | Nunes | Gibbs-White |
|---|---|---|
| xPts | 0.3 | 5.3 |
| 3GW xPts | 0.8 | 11.7 |
| Stat | Nunes | Gibbs-White |
|---|---|---|
| Mins | 0 | 360 |
| Matches | 0 | 4 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 3 | 80 |
| Stat | Nunes | Gibbs-White |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.0 | 1.6 |
| xA | 0.0 | 1.0 |
| xGI | 0.0 | 2.6 |
| Stat | Nunes | Gibbs-White |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 4.1 |
| Stat | Nunes | Gibbs-White |
|---|---|---|
| Creativity | 0.0 | 24.8 |
| Threat | 0.0 | 46.0 |
| Shots | - | 9 |
| Key Passes | - | 8 |
| npxG | - | 0.69 |
| xG/90 | - | 0.36 |
| Stat | Nunes | Gibbs-White |
|---|---|---|
| TSB% | 0% | 10% |
| Transf. In | 66 | 24,091 |
| Transf. Out | 9 | 4,689 |
| Net Transf. | +57 | +19,402 |
Fixtures
| Nunes | GW | Gibbs-White |
|---|---|---|
CHE (H) | 5 | COV (H) |
AVL (A) | 6 | CRY (A) |
LIV (H) | 7 | ARS (H) |
HUL (A) | 8 | IPS (A) |
NFO (H) | 9 | BRE (A) |
BHA (A) | 10 | MCI (H) |