Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Lewis-Potter has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · MID · £4.5

BRE · MID · £5.5

BRE · MID · £4.5

BRE · MID · £5.5
Lewis-Potter leads 26 stats · Nunes leads 3
Points vs xPts
Detailed stats
| Stat | Nunes | Lewis-Potter |
|---|---|---|
| Pts | 0 | 19 |
| Bonus | 0 | 3 |
| Pts/Game | 0 | 4.8 |
| Form | 0 | 4.8 |
| Price | £4.5 | £5.5 |
| Stat | Nunes | Lewis-Potter |
|---|---|---|
| xPts | 0.3 | 3.8 |
| 3GW xPts | 0.8 | 9.3 |
| Stat | Nunes | Lewis-Potter |
|---|---|---|
| Mins | 0 | 326 |
| Matches | 0 | 4 |
| Avg Mins | 0 | 82 |
| Mins% | 0% | 91% |
| xMins | 3 | 80 |
| Stat | Nunes | Lewis-Potter |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.0 | 1.1 |
| xA | 0.0 | 0.8 |
| xGI | 0.0 | 1.8 |
| Stat | Nunes | Lewis-Potter |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 5.0 |
| Stat | Nunes | Lewis-Potter |
|---|---|---|
| Creativity | 0.0 | 92.6 |
| Threat | 0.0 | 43.0 |
| Shots | - | 7 |
| Key Passes | - | 6 |
| npxG | - | 1.06 |
| xG/90 | - | 0.28 |
| Stat | Nunes | Lewis-Potter |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 66 | 888 |
| Transf. Out | 9 | 6,431 |
| Net Transf. | +57 | -5,543 |
Fixtures
| Nunes | GW | Lewis-Potter |
|---|---|---|
CHE (H) | 5 | CHE (H) |
AVL (A) | 6 | AVL (A) |
LIV (H) | 7 | LIV (H) |
HUL (A) | 8 | HUL (A) |
NFO (H) | 9 | NFO (H) |
BHA (A) | 10 | BHA (A) |