Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Janelt has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £4.5

BRE · MID · £5

NEW · MID · £4.5

BRE · MID · £5
Janelt leads 26 stats · Thompson leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Thompson | Janelt |
|---|---|---|
| Pts | 0 | 28 |
| Bonus | 0 | 3 |
| Pts/Game | 0 | 5.6 |
| Form | 0 | 5.6 |
| Price | £4.5 | £5.0 |
| Stat | Thompson | Janelt |
|---|---|---|
| xPts | 0.3 | 3.4 |
| 3GW xPts | 0.7 | 8.9 |
| Stat | Thompson | Janelt |
|---|---|---|
| Mins | 0 | 450 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 3 | 80 |
| Stat | Thompson | Janelt |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.5 |
| xA | 0.0 | 0.4 |
| xGI | 0.0 | 1.0 |
| Stat | Thompson | Janelt |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.0 | 6.3 |
| Stat | Thompson | Janelt |
|---|---|---|
| Creativity | 0.0 | 91.7 |
| Threat | 0.0 | 45.0 |
| Shots | - | 4 |
| Key Passes | - | 5 |
| npxG | - | 0.86 |
| xG/90 | - | 0.17 |
| Stat | Thompson | Janelt |
|---|---|---|
| TSB% | 0% | 3% |
| Transf. In | 11 | 6,877 |
| Transf. Out | 0 | 5,542 |
| Net Transf. | +11 | +1,335 |
Fixtures
| Thompson | GW | Janelt |
|---|---|---|
COV (A) | 6 | AVL (A) |
AVL (H) | 7 | LIV (H) |
CRY (A) | 8 | HUL (A) |
EVE (H) | 9 | NFO (H) |
FUL (A) | 10 | BHA (A) |
ARS (H) | 11 | EVE (H) |