Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Donnarumma has the edge
16 stats led, 4 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · GKP · £4

MCI · GKP · £5.5

AVL · GKP · £4

MCI · GKP · £5.5
Donnarumma leads 16 stats · Wright leads 4 · 2 tied
Points vs xPts
Detailed stats
| Stat | Wright | Donnarumma |
|---|---|---|
| Pts | 0 | 17 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 4.2 |
| Form | 0 | 3.4 |
| Price | £4.0 | £5.5 |
| Stat | Wright | Donnarumma |
|---|---|---|
| xPts | 0.1 | 3.4 |
| 3GW xPts | 0.2 | 9.2 |
| Stat | Wright | Donnarumma |
|---|---|---|
| Mins | 0 | 360 |
| Matches | 0 | 4 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 80% |
| xMins | 1 | 86 |
| Stat | Wright | Donnarumma |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.0 | 3.7 |
| Influence | 0.0 | 81.0 |
| Stat | Wright | Donnarumma |
|---|---|---|
| Saves | - | 10 |
| Pens Saved | - | 0 |
| Conceded | - | 2 |
| Stat | Wright | Donnarumma |
|---|---|---|
| TSB% | 0% | 8% |
| Transf. In | 290 | 3,761 |
| Transf. Out | 21 | 5,186 |
| Net Transf. | +269 | -1,425 |
Fixtures
| Wright | GW | Donnarumma |
|---|---|---|
BRE (H) | 6 | LIV (A) |
NEW (A) | 7 | IPS (H) |
MCI (H) | 8 | AVL (A) |
FUL (H) | 9 | BHA (H) |
MUN (A) | 10 | NFO (A) |
SUN (H) | 11 | FUL (H) |