Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Suzuki has the edge
18 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · GKP · £4

AVL · GKP · £5

AVL · GKP · £4

AVL · GKP · £5
Suzuki leads 18 stats · Wright leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | Wright | Suzuki |
|---|---|---|
| Pts | 0 | 16 |
| Bonus | 0 | 3 |
| Pts/Game | 0 | 4 |
| Form | 0 | 3.2 |
| Price | £4.0 | £5.0 |
| Stat | Wright | Suzuki |
|---|---|---|
| xPts | 0.1 | 3.2 |
| 3GW xPts | 0.2 | 8.2 |
| Stat | Wright | Suzuki |
|---|---|---|
| Mins | 0 | 360 |
| Matches | 0 | 4 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 80% |
| xMins | 1 | 86 |
| Stat | Wright | Suzuki |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 5.5 |
| Influence | 0.0 | 79.4 |
| Stat | Wright | Suzuki |
|---|---|---|
| Saves | - | 10 |
| Pens Saved | - | 0 |
| Conceded | - | 3 |
| Stat | Wright | Suzuki |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 290 | 4,113 |
| Transf. Out | 21 | 1,561 |
| Net Transf. | +269 | +2,552 |
Fixtures
| Wright | GW | Suzuki |
|---|---|---|
BRE (H) | 6 | BRE (H) |
NEW (A) | 7 | NEW (A) |
MCI (H) | 8 | MCI (H) |
FUL (H) | 9 | FUL (H) |
MUN (A) | 10 | MUN (A) |
SUN (H) | 11 | SUN (H) |