Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · MID · £6.1

BHA · MID · £5.9

BOU · MID · £6.1

BHA · MID · £5.9
Groß leads 26 stats · Scott leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Scott | Groß |
|---|---|---|
| Pts | 30 | 47 |
| Bonus | 5 | 9 |
| Pts/Game | 6 | 9.4 |
| Form | 3 | 15.5 |
| Price | £6.1 | £5.9 |
| Stat | Scott | Groß |
|---|---|---|
| xPts | 1.9 | 4.2 |
| 3GW xPts | 5.0 | 10.6 |
| Stat | Scott | Groß |
|---|---|---|
| Mins | 446 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 89 | 90 |
| Mins% | 99% | 100% |
| xMins | 38 | 80 |
| Stat | Scott | Groß |
|---|---|---|
| Goals | 1 | 3 |
| Assists | 2 | 4 |
| xG | 0.6 | 1.8 |
| xA | 0.4 | 0.9 |
| xGI | 1.1 | 2.6 |
| Stat | Scott | Groß |
|---|---|---|
| Clean S. | 1 | 3 |
| xGC | 6.8 | 8.7 |
| Stat | Scott | Groß |
|---|---|---|
| Creativity | 146.4 | 216.0 |
| Threat | 56.0 | 84.0 |
| Shots | 7 | 10 |
| Key Passes | 11 | 15 |
| npxG | 0.61 | 0.98 |
| xG/90 | 0.12 | 0.35 |
| Stat | Scott | Groß |
|---|---|---|
| TSB% | 6% | 29% |
| Transf. In | 26,262 | 835,261 |
| Transf. Out | 44,352 | 14,002 |
| Net Transf. | -18,090 | +821,259 |
Fixtures
| Scott | GW | Groß |
|---|---|---|
CHE (A) | 6 | SUN (A) |
SUN (H) | 7 | CRY (H) |
MUN (A) | 8 | LIV (A) |
LEE (H) | 9 | MCI (A) |
IPS (A) | 10 | BRE (H) |
NFO (H) | 11 | HUL (A) |