Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
19 stats led, 3 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · MID · £5

MUN · MID · £12

BOU · MID · £5

MUN · MID · £12
B.Fernandes leads 19 stats · Brooks leads 3 · 7 tied
Points vs xPts
Detailed stats
| Stat | Brooks | B.Fernandes |
|---|---|---|
| Pts | 59 | 235 |
| Bonus | 4 | 41 |
| Pts/Game | 1.9 | 6.7 |
| Form | 0 | 0 |
| Price | £5.0 | £12.0 |
| Stat | Brooks | B.Fernandes |
|---|---|---|
| xPts | 1.0 | 5.3 |
| 3GW xPts | 2.4 | 12.8 |
| Stat | Brooks | B.Fernandes |
|---|---|---|
| Mins | 1188 | 3065 |
| Matches | 31 | 35 |
| Avg Mins | 38 | 88 |
| Mins% | - | - |
| xMins | 10 | 90 |
| Stat | Brooks | B.Fernandes |
|---|---|---|
| Goals | 1 | 9 |
| Assists | 3 | 24 |
| xG | 5.8 | 10.8 |
| xA | 3.4 | 12.3 |
| xGI | 9.2 | 23.1 |
| Stat | Brooks | B.Fernandes |
|---|---|---|
| Clean S. | 5 | 7 |
| xGC | 20.3 | 44.4 |
| Stat | Brooks | B.Fernandes |
|---|---|---|
| Creativity | 384.5 | 1938.5 |
| Threat | 434.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 6.54 | 7.08 |
| xG/90 | 0.49 | 0.35 |
| Stat | Brooks | B.Fernandes |
|---|---|---|
| TSB% | 0% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Brooks | GW | B.Fernandes |
|---|---|---|
MCI (A) | 1 | HUL (A) |
EVE (H) | 2 | IPS (H) |
NEW (A) | 3 | EVE (A) |
BRE (H) | 4 | MCI (H) |
LIV (H) | 5 | FUL (A) |
CHE (A) | 6 | TOT (H) |