Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Kayode has the edge
18 stats led, 7 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · DEF · £4.6

MCI · DEF · £5.9

BRE · DEF · £4.6

MCI · DEF · £5.9
Kayode leads 18 stats · Matheus N. leads 7 · 2 tied
Points vs xPts
Detailed stats
| Stat | Kayode | Matheus N. |
|---|---|---|
| Pts | 23 | 11 |
| Bonus | 1 | 1 |
| Pts/Game | 4.6 | 3.7 |
| Form | 3.5 | 5 |
| Price | £4.6 | £5.9 |
| Stat | Kayode | Matheus N. |
|---|---|---|
| xPts | 2.5 | 2.6 |
| 3GW xPts | 6.4 | 7.3 |
| Stat | Kayode | Matheus N. |
|---|---|---|
| Mins | 294 | 213 |
| Matches | 5 | 3 |
| Avg Mins | 59 | 71 |
| Mins% | 65% | 47% |
| xMins | 63 | 66 |
| Stat | Kayode | Matheus N. |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.6 | 0.0 |
| xA | 0.4 | 0.1 |
| Stat | Kayode | Matheus N. |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 3.2 | 4.7 |
| Influence | 63.8 | 60.0 |
| Stat | Kayode | Matheus N. |
|---|---|---|
| Creativity | 32.9 | 6.3 |
| Threat | 56.0 | 4.0 |
| xG Buildup | 0.62 | 1.95 |
| Key Passes | 2 | 0 |
| Stat | Kayode | Matheus N. |
|---|---|---|
| TSB% | 8% | 1% |
| Transf. In | 14,736 | 1,784 |
| Transf. Out | 22,880 | 3,142 |
| Net Transf. | -8,144 | -1,358 |
Fixtures
| Kayode | GW | Matheus N. |
|---|---|---|
AVL (A) | 6 | LIV (A) |
LIV (H) | 7 | IPS (H) |
HUL (A) | 8 | AVL (A) |
NFO (H) | 9 | BHA (H) |
BHA (A) | 10 | NFO (A) |
EVE (H) | 11 | FUL (H) |