Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
J.Timber has the edge
11 stats led, 8 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · DEF · £5.2

ARS · DEF · £6.5

ARS · DEF · £5.2

ARS · DEF · £6.5
J.Timber leads 11 stats · Hincapie leads 8 · 8 tied
Points vs xPts
Detailed stats
| Stat | Hincapie | J.Timber |
|---|---|---|
| Pts | 2 | 1 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 0.5 |
| Form | 0.3 | 0.3 |
| Price | £5.2 | £6.5 |
| Stat | Hincapie | J.Timber |
|---|---|---|
| xPts | 1.3 | 2.7 |
| 3GW xPts | 3.6 | 7.3 |
| Stat | Hincapie | J.Timber |
|---|---|---|
| Mins | 32 | 104 |
| Matches | 2 | 2 |
| Avg Mins | 16 | 52 |
| Mins% | 7% | 23% |
| xMins | 30 | 52 |
| Stat | Hincapie | J.Timber |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.0 |
| Stat | Hincapie | J.Timber |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.3 | 2.2 |
| Influence | 6.4 | 10.2 |
| Stat | Hincapie | J.Timber |
|---|---|---|
| Creativity | 1.0 | 4.2 |
| Threat | 2.0 | 0.0 |
| xG Buildup | 0.14 | 0.07 |
| Key Passes | 0 | 0 |
| Stat | Hincapie | J.Timber |
|---|---|---|
| TSB% | 1% | 0% |
| Transf. In | 1,557 | 14,308 |
| Transf. Out | 5,997 | 4,612 |
| Net Transf. | -4,440 | +9,696 |
Fixtures
| Hincapie | GW | J.Timber |
|---|---|---|
LEE (H) | 6 | LEE (H) |
NFO (A) | 7 | NFO (A) |
EVE (H) | 8 | EVE (H) |
LIV (A) | 9 | LIV (A) |
HUL (H) | 10 | HUL (H) |
NEW (A) | 11 | NEW (A) |