Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Robinson has the edge
16 stats led, 8 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · DEF · £4.5

FUL · DEF · £4.5

BRE · DEF · £4.5

FUL · DEF · £4.5
Robinson leads 16 stats · Schuster leads 8 · 3 tied
Points vs xPts
Detailed stats
| Stat | Schuster | Robinson |
|---|---|---|
| Pts | 21 | 12 |
| Bonus | 3 | 0 |
| Pts/Game | 7 | 2.4 |
| Form | 8.5 | 4 |
| Price | £4.5 | £4.5 |
| Stat | Schuster | Robinson |
|---|---|---|
| xPts | 3.2 | 3.5 |
| 3GW xPts | 8.5 | 9.2 |
| Stat | Schuster | Robinson |
|---|---|---|
| Mins | 253 | 429 |
| Matches | 3 | 5 |
| Avg Mins | 84 | 86 |
| Mins% | 56% | 95% |
| xMins | 78 | 80 |
| Stat | Schuster | Robinson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.1 | 0.3 |
| xA | 0.5 | 0.3 |
| Stat | Schuster | Robinson |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.2 | 9.1 |
| Influence | 92.4 | 93.6 |
| Stat | Schuster | Robinson |
|---|---|---|
| Creativity | 11.5 | 106.7 |
| Threat | 16.0 | 18.0 |
| xG Buildup | 0.23 | 2.58 |
| Key Passes | 1 | 7 |
| Stat | Schuster | Robinson |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 16,379 | 18,043 |
| Transf. Out | 2,677 | 7,431 |
| Net Transf. | +13,702 | +10,612 |
Fixtures
| Schuster | GW | Robinson |
|---|---|---|
AVL (A) | 6 | IPS (A) |
LIV (H) | 7 | HUL (H) |
HUL (A) | 8 | COV (A) |
NFO (H) | 9 | AVL (A) |
BHA (A) | 10 | NEW (H) |
EVE (H) | 11 | MCI (A) |