Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Schuster has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · DEF · £4.5

MCI · DEF · £5.9

BRE · DEF · £4.5

MCI · DEF · £5.9
Schuster leads 21 stats · Matheus N. leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Schuster | Matheus N. |
|---|---|---|
| Pts | 21 | 11 |
| Bonus | 3 | 1 |
| Pts/Game | 7 | 3.7 |
| Form | 8.5 | 5 |
| Price | £4.5 | £5.9 |
| Stat | Schuster | Matheus N. |
|---|---|---|
| xPts | 3.2 | 2.6 |
| 3GW xPts | 8.5 | 7.3 |
| Stat | Schuster | Matheus N. |
|---|---|---|
| Mins | 253 | 213 |
| Matches | 3 | 3 |
| Avg Mins | 84 | 71 |
| Mins% | 56% | 47% |
| xMins | 78 | 66 |
| Stat | Schuster | Matheus N. |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.1 | 0.0 |
| xA | 0.5 | 0.1 |
| Stat | Schuster | Matheus N. |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.2 | 4.7 |
| Influence | 92.4 | 60.0 |
| Stat | Schuster | Matheus N. |
|---|---|---|
| Creativity | 11.5 | 6.3 |
| Threat | 16.0 | 4.0 |
| xG Buildup | 0.23 | 1.95 |
| Key Passes | 1 | 0 |
| Stat | Schuster | Matheus N. |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 16,379 | 1,784 |
| Transf. Out | 2,677 | 3,142 |
| Net Transf. | +13,702 | -1,358 |
Fixtures
| Schuster | GW | Matheus N. |
|---|---|---|
AVL (A) | 6 | LIV (A) |
LIV (H) | 7 | IPS (H) |
HUL (A) | 8 | AVL (A) |
NFO (H) | 9 | BHA (H) |
BHA (A) | 10 | NFO (A) |
EVE (H) | 11 | FUL (H) |