Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rúben has the edge
14 stats led, 12 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · DEF · £4.5

MCI · DEF · £5.5

BRE · DEF · £4.5

MCI · DEF · £5.5
Rúben leads 14 stats · Schuster leads 12 · 1 tied
Points vs xPts
Detailed stats
| Stat | Schuster | Rúben |
|---|---|---|
| Pts | 21 | 17 |
| Bonus | 3 | 0 |
| Pts/Game | 7 | 3.4 |
| Form | 8.5 | 3.5 |
| Price | £4.5 | £5.5 |
| Stat | Schuster | Rúben |
|---|---|---|
| xPts | 3.2 | 3.0 |
| 3GW xPts | 8.5 | 8.3 |
| Stat | Schuster | Rúben |
|---|---|---|
| Mins | 253 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 84 | 90 |
| Mins% | 56% | 100% |
| xMins | 78 | 76 |
| Stat | Schuster | Rúben |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.1 | 0.3 |
| xA | 0.5 | 0.7 |
| Stat | Schuster | Rúben |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 4.2 | 7.3 |
| Influence | 92.4 | 94.2 |
| Stat | Schuster | Rúben |
|---|---|---|
| Creativity | 11.5 | 47.3 |
| Threat | 16.0 | 46.0 |
| xG Buildup | 0.23 | 4.09 |
| Key Passes | 1 | 3 |
| Stat | Schuster | Rúben |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 16,379 | 4,988 |
| Transf. Out | 2,677 | 9,584 |
| Net Transf. | +13,702 | -4,596 |
Fixtures
| Schuster | GW | Rúben |
|---|---|---|
AVL (A) | 6 | LIV (A) |
LIV (H) | 7 | IPS (H) |
HUL (A) | 8 | AVL (A) |
NFO (H) | 9 | BHA (H) |
BHA (A) | 10 | NFO (A) |
EVE (H) | 11 | FUL (H) |