Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Schuster has the edge
22 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · DEF · £4.5

BRE · DEF · £4.5

BRE · DEF · £4.5

BRE · DEF · £4.5
Schuster leads 22 stats · Hickey leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | Schuster | Hickey |
|---|---|---|
| Pts | 21 | 5 |
| Bonus | 3 | 0 |
| Pts/Game | 7 | 1 |
| Form | 8.5 | 1 |
| Price | £4.5 | £4.5 |
| Stat | Schuster | Hickey |
|---|---|---|
| xPts | 3.2 | 1.2 |
| 3GW xPts | 8.5 | 3.0 |
| Stat | Schuster | Hickey |
|---|---|---|
| Mins | 253 | 152 |
| Matches | 3 | 5 |
| Avg Mins | 84 | 30 |
| Mins% | 56% | 34% |
| xMins | 78 | 30 |
| Stat | Schuster | Hickey |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.1 | 0.0 |
| xA | 0.5 | 0.1 |
| Stat | Schuster | Hickey |
|---|---|---|
| Clean S. | 1 | 0 |
| xGC | 4.2 | 3.1 |
| Influence | 92.4 | 32.8 |
| Stat | Schuster | Hickey |
|---|---|---|
| Creativity | 11.5 | 7.8 |
| Threat | 16.0 | 6.0 |
| xG Buildup | 0.23 | 0.29 |
| Key Passes | 1 | 0 |
| Stat | Schuster | Hickey |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 16,379 | 197 |
| Transf. Out | 2,677 | 268 |
| Net Transf. | +13,702 | -71 |
Fixtures
| Schuster | GW | Hickey |
|---|---|---|
AVL (A) | 6 | AVL (A) |
LIV (H) | 7 | LIV (H) |
HUL (A) | 8 | HUL (A) |
NFO (H) | 9 | NFO (H) |
BHA (A) | 10 | BHA (A) |
EVE (H) | 11 | EVE (H) |