Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
17 stats led, 4 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · MID · £6.5

MUN · MID · £12

BRE · MID · £6.5

MUN · MID · £12
B.Fernandes leads 17 stats · O.Dango leads 4 · 8 tied
Points vs xPts
Detailed stats
| Stat | O.Dango | B.Fernandes |
|---|---|---|
| Pts | 136 | 235 |
| Bonus | 16 | 41 |
| Pts/Game | 4.2 | 6.7 |
| Form | 0 | 0 |
| Price | £6.5 | £12.0 |
| Stat | O.Dango | B.Fernandes |
|---|---|---|
| xPts | 3.9 | 5.3 |
| 3GW xPts | 10.1 | 12.8 |
| Stat | O.Dango | B.Fernandes |
|---|---|---|
| Mins | 2271 | 3065 |
| Matches | 32 | 35 |
| Avg Mins | 71 | 88 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | O.Dango | B.Fernandes |
|---|---|---|
| Goals | 7 | 9 |
| Assists | 8 | 24 |
| xG | 7.9 | 10.8 |
| xA | 4.1 | 12.3 |
| xGI | 12.1 | 23.1 |
| Stat | O.Dango | B.Fernandes |
|---|---|---|
| Clean S. | 6 | 7 |
| xGC | 34.8 | 44.4 |
| Stat | O.Dango | B.Fernandes |
|---|---|---|
| Creativity | 422.8 | 1938.5 |
| Threat | 702.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 8.47 | 7.08 |
| xG/90 | 0.34 | 0.35 |
| Stat | O.Dango | B.Fernandes |
|---|---|---|
| TSB% | 1% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| O.Dango | GW | B.Fernandes |
|---|---|---|
TOT (H) | 1 | HUL (A) |
LEE (A) | 2 | IPS (H) |
SUN (H) | 3 | EVE (A) |
BOU (A) | 4 | MCI (H) |
CHE (H) | 5 | FUL (A) |
AVL (A) | 6 | TOT (H) |